[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for January 2012 | ||
---|---|---|
Total Hits | 28424 | |
Total Files | 14836 | |
Total Pages | 4512 | |
Total Visits | 717 | |
Total KBytes | 387122 | |
Total Unique Sites | 149 | |
Total Unique URLs | 685 | |
Total Unique Referrers | 204 | |
Total Unique User Agents | 82 | |
. | Avg | Max |
Hits per Hour | 38 | 4646 |
Hits per Day | 916 | 8785 |
Files per Day | 478 | 5043 |
Pages per Day | 145 | 703 |
Visits per Day | 23 | 42 |
KBytes per Day | 12488 | 95697 |
Hits by Response Code | ||
Code 200 - OK | 14836 | |
Code 301 - Moved Permanently | 315 | |
Code 302 - Found | 407 | |
Code 304 - Not Modified | 11163 | |
Code 400 - Bad Request | 2 | |
Code 404 - Not Found | 1660 | |
Code 500 - Internal Server Error | 41 | |
Daily Statistics for January 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1443 | 5.08% | 818 | 5.51% | 221 | 4.90% | 42 | 5.86% | 18 | 12.08% | 21184 | 5.47% |
2 | 225 | 0.79% | 171 | 1.15% | 111 | 2.46% | 32 | 4.46% | 7 | 4.70% | 5881 | 1.52% |
3 | 2784 | 9.79% | 798 | 5.38% | 384 | 8.51% | 33 | 4.60% | 13 | 8.72% | 35314 | 9.12% |
4 | 1409 | 4.96% | 1172 | 7.90% | 325 | 7.20% | 24 | 3.35% | 10 | 6.71% | 28825 | 7.45% |
5 | 8785 | 30.91% | 5043 | 33.99% | 703 | 15.58% | 23 | 3.21% | 10 | 6.71% | 95697 | 24.72% |
6 | 237 | 0.83% | 202 | 1.36% | 178 | 3.95% | 31 | 4.32% | 10 | 6.71% | 3926 | 1.01% |
7 | 4317 | 15.19% | 1997 | 13.46% | 398 | 8.82% | 42 | 5.86% | 17 | 11.41% | 40152 | 10.37% |
8 | 1618 | 5.69% | 430 | 2.90% | 408 | 9.04% | 32 | 4.46% | 11 | 7.38% | 36824 | 9.51% |
9 | 1427 | 5.02% | 602 | 4.06% | 151 | 3.35% | 27 | 3.77% | 17 | 11.41% | 12480 | 3.22% |
10 | 2276 | 8.01% | 370 | 2.49% | 235 | 5.21% | 17 | 2.37% | 12 | 8.05% | 22294 | 5.76% |
11 | 169 | 0.59% | 147 | 0.99% | 68 | 1.51% | 20 | 2.79% | 6 | 4.03% | 3480 | 0.90% |
12 | 487 | 1.71% | 465 | 3.13% | 168 | 3.72% | 16 | 2.23% | 8 | 5.37% | 14607 | 3.77% |
13 | 56 | 0.20% | 37 | 0.25% | 27 | 0.60% | 23 | 3.21% | 7 | 4.70% | 1134 | 0.29% |
14 | 46 | 0.16% | 27 | 0.18% | 32 | 0.71% | 19 | 2.65% | 14 | 9.40% | 1909 | 0.49% |
15 | 57 | 0.20% | 45 | 0.30% | 34 | 0.75% | 22 | 3.07% | 7 | 4.70% | 1960 | 0.51% |
16 | 128 | 0.45% | 112 | 0.75% | 50 | 1.11% | 28 | 3.91% | 11 | 7.38% | 3000 | 0.77% |
17 | 171 | 0.60% | 147 | 0.99% | 43 | 0.95% | 14 | 1.95% | 15 | 10.07% | 3746 | 0.97% |
18 | 71 | 0.25% | 62 | 0.42% | 16 | 0.35% | 15 | 2.09% | 11 | 7.38% | 904 | 0.23% |
19 | 309 | 1.09% | 259 | 1.75% | 143 | 3.17% | 29 | 4.04% | 20 | 13.42% | 6643 | 1.72% |
20 | 34 | 0.12% | 18 | 0.12% | 25 | 0.55% | 21 | 2.93% | 8 | 5.37% | 782 | 0.20% |
21 | 118 | 0.42% | 82 | 0.55% | 32 | 0.71% | 27 | 3.77% | 15 | 10.07% | 1709 | 0.44% |
22 | 64 | 0.23% | 49 | 0.33% | 43 | 0.95% | 20 | 2.79% | 12 | 8.05% | 2467 | 0.64% |
23 | 116 | 0.41% | 88 | 0.59% | 70 | 1.55% | 28 | 3.91% | 7 | 4.70% | 3431 | 0.89% |
24 | 146 | 0.51% | 134 | 0.90% | 48 | 1.06% | 20 | 2.79% | 12 | 8.05% | 2683 | 0.69% |
25 | 168 | 0.59% | 73 | 0.49% | 144 | 3.19% | 21 | 2.93% | 15 | 10.07% | 6490 | 1.68% |
26 | 209 | 0.74% | 186 | 1.25% | 81 | 1.80% | 18 | 2.51% | 11 | 7.38% | 2829 | 0.73% |
27 | 68 | 0.24% | 54 | 0.36% | 53 | 1.17% | 19 | 2.65% | 15 | 10.07% | 1748 | 0.45% |
28 | 244 | 0.86% | 227 | 1.53% | 36 | 0.80% | 14 | 1.95% | 9 | 6.04% | 2917 | 0.75% |
29 | 985 | 3.47% | 789 | 5.32% | 215 | 4.77% | 19 | 2.65% | 10 | 6.71% | 17583 | 4.54% |
30 | 133 | 0.47% | 117 | 0.79% | 49 | 1.09% | 21 | 2.93% | 12 | 8.05% | 2686 | 0.69% |
31 | 124 | 0.44% | 115 | 0.78% | 21 | 0.47% | 7 | 0.98% | 6 | 4.03% | 1835 | 0.47% |
Hourly Statistics for January 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 3 | 98 | 0.34% | 2 | 81 | 0.55% | 2 | 72 | 1.60% | 73 | 2252 | 0.58% |
1 | 4 | 152 | 0.53% | 2 | 83 | 0.56% | 3 | 113 | 2.50% | 160 | 4966 | 1.28% |
2 | 2 | 67 | 0.24% | 1 | 43 | 0.29% | 1 | 42 | 0.93% | 59 | 1827 | 0.47% |
3 | 4 | 127 | 0.45% | 2 | 69 | 0.47% | 3 | 105 | 2.33% | 136 | 4221 | 1.09% |
4 | 3 | 120 | 0.42% | 2 | 65 | 0.44% | 3 | 96 | 2.13% | 169 | 5227 | 1.35% |
5 | 35 | 1089 | 3.83% | 27 | 849 | 5.72% | 5 | 172 | 3.81% | 462 | 14321 | 3.70% |
6 | 258 | 8017 | 28.21% | 155 | 4821 | 32.50% | 24 | 766 | 16.98% | 3160 | 97973 | 25.31% |
7 | 160 | 4979 | 17.52% | 66 | 2067 | 13.93% | 18 | 583 | 12.92% | 2018 | 62556 | 16.16% |
8 | 101 | 3149 | 11.08% | 39 | 1225 | 8.26% | 13 | 405 | 8.98% | 1211 | 37526 | 9.69% |
9 | 53 | 1661 | 5.84% | 13 | 422 | 2.84% | 10 | 311 | 6.89% | 876 | 27149 | 7.01% |
10 | 12 | 383 | 1.35% | 7 | 244 | 1.64% | 4 | 147 | 3.26% | 247 | 7649 | 1.98% |
11 | 82 | 2560 | 9.01% | 44 | 1371 | 9.24% | 6 | 210 | 4.65% | 748 | 23203 | 5.99% |
12 | 20 | 650 | 2.29% | 16 | 516 | 3.48% | 3 | 120 | 2.66% | 291 | 9029 | 2.33% |
13 | 34 | 1080 | 3.80% | 22 | 692 | 4.66% | 6 | 193 | 4.28% | 545 | 16904 | 4.37% |
14 | 59 | 1845 | 6.49% | 12 | 384 | 2.59% | 10 | 327 | 7.25% | 810 | 25111 | 6.49% |
15 | 20 | 645 | 2.27% | 11 | 354 | 2.39% | 5 | 177 | 3.92% | 425 | 13172 | 3.40% |
16 | 5 | 157 | 0.55% | 4 | 132 | 0.89% | 2 | 67 | 1.48% | 95 | 2935 | 0.76% |
17 | 13 | 433 | 1.52% | 11 | 365 | 2.46% | 5 | 160 | 3.55% | 330 | 10230 | 2.64% |
18 | 5 | 179 | 0.63% | 4 | 145 | 0.98% | 2 | 85 | 1.88% | 132 | 4081 | 1.05% |
19 | 9 | 305 | 1.07% | 8 | 274 | 1.85% | 2 | 87 | 1.93% | 159 | 4922 | 1.27% |
20 | 6 | 194 | 0.68% | 5 | 173 | 1.17% | 2 | 74 | 1.64% | 117 | 3626 | 0.94% |
21 | 12 | 378 | 1.33% | 11 | 350 | 2.36% | 2 | 90 | 1.99% | 170 | 5261 | 1.36% |
22 | 2 | 66 | 0.23% | 1 | 49 | 0.33% | 1 | 44 | 0.98% | 41 | 1267 | 0.33% |
23 | 2 | 90 | 0.32% | 2 | 62 | 0.42% | 2 | 66 | 1.46% | 55 | 1713 | 0.44% |
249 | 0.58% | 20574-1">27949 | 7.22% | 18 | TD>0.65% | enter>167 | 2.84% | 20574nhzulkqqnaz | /samparl//TD> | 0.65% | 186244 | 128 | 27949 | 7.22% | 20 | ||||||||||
0.65%4D> | 721 | 6.21% | 186 | /B> | 6 | 2N8=right>0.65%660 |
0.89% | 0.65%2.7 | 721 | 24040 | 6.21% | / | |||||||||||||
4 | 210 | 0.65% | 5.31% | 186 | 0.65%< SIZE="-1">1866 | 2NT/TD>214 | 0.65%0.98% | 185 | 130 | /App_Themes/Default-fa-IR/Default-fa-IR. | 0.65%1 | 59 | 1.17% | 430NT>loginHitsloginHits |
2 | 62 | 1850.65% |
392 |
0.10% |
0.10% |
| ||||
2354 | 1.48%% | 20574-1">27949 | 7.22% | 18 | TD>0.65% | enter>167 | 0.65% | nhzulkqqnaz | /samparl//TD> | 0.65% | 186 | 0.65%<8IGN=right>1.17% | 430plesk-stat/webstat/ALIplesk-stat/webstat/>27949 | 7.22% | / | |
4 | 5 | 5NT/TD>214 | 5.31% | 20 | ||||||||||||
16 | 1.48%% | 20574GN=right> | 6.21% | form-electronici-formearchiv-fa.html">/tp://madeh76.ir186 | /B> | 20 | 2.84% | 20574homeIZ | 20 | t>160.89% | 6 | 2N8ht>1.48%%20574GN=riarshiveIZ | 24040 | 6.21% | 0.65%< SIZE="-1">18667 | 2.84% | 20574lawsIZ | /App_Themes/Default-fa-IR/BoxStyle | 0.65%0.98% | 6 | 2NTLIGN=right>0.65%aboutusIZ | /App_Themes/Default-fa-IR/Default-fa-IR.FONT SIZE="-1">210 | 0.65%< SIZE="-1">186 | 0.65%1.2NT> | 128 | /App_Thright> |
2 | 62 | <1491850.65% |
392 |
0.10% |
/AEF="http://madeh76.ir/App_Themes/Default-fa-IR/Telerik/SAMPA/Button.SAMPA.css">/AEFEF=" SIZE="-2">0.10% |
| |
10 | 166 | 0.89% | 20
112862-193-18-65.radcomighenter COLSPAN=2>KBytes
| URL
| 1.99% |
173 |
enter>1 |
| 0.65%<28right>0.44% |
| 2.37% |
<91.98.32.250.polighenter COLSPAN=2>KBytes
0.65%4.85.72% |
5 |
0.65%<4NT/TD>
| 0.65%3ight>4.37% | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | 0.58% | 7.22% | 0.65%4ght>1.64% | 6 | 2N7>10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
216 | 0.58% | 0.formIGN=left NOWRAP>0.65%1.7t>1.64% | / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/B> | 5 | 1.7enter>10.65%<2.9right>1.99% | 6.21% | form-electronici-formearchiv-fa.html">/tp://madeh76.ir4N= ALIGN=right>6 1.4/Telerik.Web.UI.WebResource.axd/App_Themes/Default-fa-IR/Staff.css0.65%3.4/TD> | 0.58% | 20 | 23TD>0.65% |
0.65%1.4/TD> | 0.65%<2.55.72% | 79TR> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
631 | 6.21% | 161 | SIZE="-1">186 | /B> | 0.65%2F5NT> | /B> | 210 | 0.58% | /App_Themes/Default-fa-IR/BoxStyle17IR/Calendar.css | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.89% | 0.65%1.TLIGN=right>186< 94F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/App_Themes/Default-fa-IR/Staff.css |
6.21%/App_Themes/Default-fa-IR/Default-fa-IR.5IR/Calendar.css | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2186 | /B> | 185 | 79TR> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
631 | 6.21%
0.65% |
67 |
166
| 0.65%< SIZE="-1">18616 |
0.58% |
| 6.21% | 0.89% |
210 |
186
| 1 |
186
| 631210 |
5.72% |
7TD ALIGN=right>186 |
/B> |
185 |
| 0.58% |
5 | /F4enter>1
> |
2
| 0.65%
| 631 |
6.21% | 186
| 0.58% |
KBytes
| | 1 | 16 | 0.58% | 6.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | 186>16 | 0.58% | 6.21% | fa-IR/Telerik/SAMPA/Input.SAMPA.css/B> | 16 | 220 | 16 | 0.58% | KBytes | /App_Themes/Default-fa-IR/BoxStyle10orm-electronici-for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6730.foght>0.89% | 16 | 0.58% | KBytes | 1 | 0.65% | 0.65% |
16 |
0.58% |
KBytes
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 0.65%0.65%< SIZE="-1">18616 | 0.58% | 6.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/B> | 20 | 0.58% | KBytes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26186<-IR/Calendar.css | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 16 | 0.58% | 6.21% | fa-IR/Telerik/SAMPA/Window.SAMPA.css|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.6T> | 7TD ALIGN=right>186 | /B> | 244 | 5.72% | rT ALIGN=right>6 | 1.9>214 | 6.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.65%< SIZE="-1">186 | 0.65% | enter>1186 | enter>1 | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.65% | 6.21% | 20|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.65%1 | 210 | /B> | 16 | 0.58% | 6.21% | Telerik/Skin2/Dock.Skin2.css|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3.26%6TD> | 0.65%0.65%< SIZE="-1">186 | 4 | LIGN=right>186>160.58% | eONT> | 6.21% | T/App_Themes/Default-fa-IR/Ads.css">/App_Themes/Default6>4 | 3.26%6TD> | 0.65%186<28>16 | 10 | 0.89%ONT SIZE="-1">214 | 6.21%/App_Themes/Default-fa-IR/BoxStyleRTD> | 0.65% | 3.26%ht>67 | /B> |
16 |
0.58% |
<0 | |
6.21%/App_Themes/Default-f6orm-electronici-forht>67 |
| 0.89% |
16 |
0.58% |
| /App_Themes/Default-fa-IR/Search.css | 30 |
<10IGN=r1ght><149185 |
0.65% |
392 |
0.10% |
/AEF="http://madeh76.ir/App_Themes/Default-fa-IR/Telerik/SAMPA/Button.SAMPA.css">/AEFEF=" SIZE="-2">0.10% |
|
10 | 166 | 0.89% | 20
URL
| enter>1 |
| 0.65%<28right>0.44% |
| 2.37% |
<91.98.32.250.polighenter COLSPAN=2>KBytes
0.6>
|
| 0.58% |
0.65%4.85.72% |
5 |
0.65%<4NT/TD>
| 0.65
| ht>4.37% | 210 |
0.58% |
| 7.22% | 1 |
SIZE="-1">186 |
/B> |
| 0.65%FONT> |
/B> |
210 |
0.58% |
0.65% |
| 0.65%1.4/TD>
| 5.72% |
79TR>
| 631
| 6.21% | 2186 |
/B> |
185FONT> |
79TR>
| 631
| 6.21% | | ||||||||||||
0.89% | 0.65%1.TLIGN=right>186< 94F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2/App_Themes/Default-fa-IR/Staff.css |
6.21%/App_Themes/Default-fa-IR/BoxStyle123TD> | 0.65%4ght>1.64% | 6 | 2N7>10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
216 | 0.58% | 0.formIGN=left NOWRAP>/App_Themes/Default-fa-IR/Default-fa-IR49TD> | 0.65%1.7t>1.64% | / | ||||||||||||||||||||||||||||||||||||||||||||||||||
/B> | 5%1.7enter>1 | 0.65%<2.9right>1.99% | /App_Thright> |
2 | 62 | <2041850.65% |
392 |
0.10% |
<_Themes/Default-fa-IR/Telerik/SAMPAReferrertton.SAMPA.css | | ||||||||||||||||||||||||||||||||||||||||||||
20574GN=right>20574GN=right>27949 | 7.22% | 18 | form-electronici-for||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20574ALSIZE="-www.1">20574> | /samparl/255/FONT> | 0.65%<8I9enter>1128- (Dirt>< |
20574NT>DBFN=r/dbZN=rIZE="edit.ight>0.65%4N7/Telerik.Web.UI.WebResourc% |
20574NT>DBFN=r/dbZN=rreportpreviewCustomized.ight> |
6.21% |
form-electronici-formearchiv-fa.html">/tp://madeh76.ir123IR/Telerik/Skin1/TabStrip.Skin1.css |
20574NT>DBFN=r/dbZN=rreportpreview.ight> |
6.21% | elerik/Skin2/Dock.Skin2.css||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20574App_Themes/DefaultiZ
-IR/DefaultiZ
-IR.css> |
6.21% | 20574homeIZ | 20574homeIZ | /App_Themes/Default-fa-IR/Default-fa-IR79TD> | 0.65%2.85.72% | 430NT>dbZN=r/dbZN=rIZlledit.ight> |
6/FONT>
0.65%<1.6ight>0.89%12820574NT>App_Themes/LimeIZ
-IR/Tghtrik/DialogCSS.css> |
430NT>home.ight> |
0.58% | 20574NT>App_Themes/LimeIZ
-IR/Tghtrik/Dock.Common.css> |
20574NT>DBFN=r/dbZN=rreportedit.ight> |
20574GN=right>20574GN=right>20 | 25/FONT>0.65%<0.8/ght>0.89%% | 20574NT>App_Themes/DefaultiZ
-IR/DefaultiZ
-IR.css> |
20574NT>cms/pagecompon_Thedit.ight>0.65% |
128 |
20574App_Themes/DefaultiZ
-IR/BoxStyle.css> |
7.22% | 20574NT>DBFN=r/DBFN=rReportList.ight> |
7.22% |
| % |
20574NT>DBFN=r/dbZN=rreportpreview.ight> |
6.21% |
rik/SAMPA/TabStrip.SAMPA.css
| % |
20574NT>login.ight> |
| 20574NT>DBFN=r/DBFN=rFZE="List.ight> |
20574NT>CMS/Sitemap.ight> |
0.58% |
20574GN=riZ
| 20574GN=riZ
| 27949 |
7.22% |
| 20574NT>DBFN=r/DBFN=rGroupList.ight> |
7.22% | 20574NT>DBFN=r/DBFN=rList.ight> |
7.22% | 1.48%% |
430NT>dbZN=r/dbZN=rIZE="edit.ight> |
7.22% |
| 20574GN=riarshiveIZ
| 20574GN=riarshiveIZ
|
| /App_Themes/Default-fa-IR/Default-fa-IR.1/>16 |
| 128 |
20574NT>CMS/Sitemap.ight> |
/App_Thright> |
2 |
62 |
<11185 | 0.65% |
392 |
0.10% |
<_Themes/Default-fa-IR/Telerik/SAMPASearch Stringtton.SAMPA.css | |
1281">20com040 | 6.21% | |||||||
---|---|---|---|---|---|---|---|---|
20com040 | 6.21%/samparl/2IGHT=4> | |||||||
2TDIGN=left NOWRAP> | / | |||||||
128دبیر خانه شورای گفتگوی دولت و بخش خONT> | 6.21% | form-electronici-formearchiv-fa.html">/tp://madeh76.ir1deh76.ir/">/|||||||
128دبیرخانه ماده >2TDIGN=left NOWRAP>/ | ||||||||
128در سومين نشست هيات رئيسه اتاق ها و 040 | 6.21% | |||||||
128شورای گفتگو قانون پنجم040 | 6.21%/App_Themes/Default-fa-IR/BoxStyle1deh76.ir/">/ | |||||||
128فرم های نظرسنجیALIGN=left NOWRAP>/App_Themes/Default-fa-IR/Default-fa-IR.deh76.ir/">/ | ||||||||
128ماده >2TDIGN=left NOWRAP>/ | ||||||||
128کمیسیون آموزش و فرهنگ اقتصادی اتاقD> | /App_Thright> |
2 | 62 | <821850.65% |
392 |
0.10% |
<_Themes/Default-fa-IR/Telerik/SAMPAUs.10Ag HRtton.SAMPA.css | |
52;+.NET+CLR+3.5.3D729;+FDM)TDIGN=left NOWRAP>6.21%/samparl/335IR/Calendar.css | |||||||||||||
6.21% | 2100.44%<% | 186 | 4.5ght>0.44%<% | /tp://madeh76.ir110TD> | 0.6> | 166 | 6310.65%1.7t>1.64%631 | 6.21%/App_Themes/Default-fa-IR/BoxStyle49T ALIGN=right>6 | 1.7right>0.58%/App_Themes/Default-fa-IR/Default-fa-IR44adeh76.ir/">/ | ||||
1.64%6310.65%1.center>11286 | 1.3/samparl/34F | ||||||||||||
631166 | 5.72% | 20 | /App_Thright> | ||||||||||
30 | <8IGN=r7ht><71850.65% |
392 |
0.10% |
/A><_Themes/Default-fa-IR/Telerik/SAMPACountrytton.SAMPA.css | | ||||||||
/B> | 0.65%<72D4NT SIZE="-2">0.65%< SIZE="-1">18620
|
0.65%12.8enter>1 | / | |||||||||||
1.64% | 0.65%11.12>1.64% | 166 | 0.58 | 173 | 0.89%% | 20 | 0.65%3FOLIGN=right> | 0.65%<1F3NT> | A> | |||||
A> | ||||||||||||||
0.65%FONT>/tp://madeh76.irt>67 |
| 10 |
|
> | 10 | |||||||||
186 | 0.65% | LIGN=right>186>160.65% | /App_Th/D ALIG">/App_ThHRp_Themes/Default"1TLI"T> | Webalize7 Version 2.0/FOSTRONG>"-2">0./SMALL>earchD>earch/Search.css">/ear!-- Webalize7 Version 2.0/-fa-(Mod: 22-08-2003) --">/ear/BODYSearcHTML> |